AM13850-16
$131.25
FORD ESCAPE / MAVERICK 1.5 / 2.0 / 2.5 lts L4 A/MT PA16 DPI 13850
| Weight | 11 lbs |
|---|---|
| Dimensions | 34 × 6 × 25 in |
| Brand | FORD |
| Year | 2020, 2021, 2022, 2023, 2024 |
| Medidas (mm) | 672 x 528 |
| Medidas (inch) | 26 7/16″ x 20 13/16″ |
| DPI | 13850 |
5 in stock
Description
FORD ESCAPE / MAVERICK 1.5 / 2.0 / 2.5 lts L4 A/MT PA16 DPI 13850
